Dimension
| Panjang / Overall Length (mm) | 4.945 |
| Lebar / Overall Width (mm) | 1.850 |
| Tinggi / Overall Height (mm) | 1.895 |
| Jarak Poros Roda / Wheelbase (mm) | 3.000 |
| Jarak Pijak Depan / Front Tread (mm) | 1.575 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1.600 |
| Jarak Terendah / Ground Clearance (mm) | 160 |
Engine
| Tipe Mesin / Engine Type | 2GR-FE |
| No. of Cylinders & Arrangement | 4 Cylinders, in-line type |
| Valve Mechanism | 16-valve DOHC, Chain Drive with Dual VVT-i |
| Isi Silinder / Displacement (cc) | 2.494 |
| Bore x Stroke (mm) | 90,0 x 98,0 |
| Rasio Kompresi/ Compression Ratio | 10,4 : 1 |
| Engine Power (ps/rpm) | 180/6.000 |
| Engine Torque (kgm/rpm) | 23,9/4.100 |
| Fuel | Unleaded Gasoline |
| Sistem Bahan Bakar / Fuel System | Electronic Fuel Injection (EFI) |
| Kapasitas Tangki / Fuel Tank Capacity (ltr) | 75 |
Chassis
| Drivetrain Type | FF-2 WD |
| Transmisi / Transmission | CVT |
| Sistem Kemudi / Steering System | Rack and Pinion with EPS |
| Suspensi Depan / Front Suspension | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | Double Wishbone |
| Stabilizer | with Torsion Bar (Front & Rear) |
| Rem Depan / Front Brake | Ventilated Disc |
| Rem Belakang / Rear Brake | Ventilated Disc |
| Alloy Wheel | 18 Inch Wheel |
| Ukuran Ban / Tire Size | 235/50 R18 |
promo toyota indramayu | promo promo toyota indramayu | sales promo toyota indramayu | kredit promo toyota indramayu | showroom promo toyota indramayu | dealer promo toyota indramayu
